Match Summary
05
AugM25 Nottingham

Grass,Men,Singles
1/2 | Alastair Gray GBR Max Basing GBR | 6 2 | 3 6 | 6 0 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Basing | 15:15 15:30 15:40 30:40 40:40 A:40, BP | 6-2 | 3-6 | 6-0 |
Gray | 15:0 30:0 30:15 40:15 40:30 | 6-2 | 3-6 | 5-0 |
Basing | 0:15 0:30 15:30 30:30 40:30 40:40 40:A 40:40 40:A, BP | 6-2 | 3-6 | 4-0 |
Gray | 15:0 15:15 15:30 40:30 | 6-2 | 3-6 | 3-0 |
Basing | 0:15 15:15 15:30 30:30 30:40 40:40 40:A, BP | 6-2 | 3-6 | 2-0 |
Gray | 0:15 15:15 15:30 30:30 40:30 | 6-2 | 3-6 | 1-0 |
Basing | 15:15 30:15 40:15 | 6-2 | 3-6 | |
Gray | 15:0 15:15 30:15 40:15 40:30 | 6-2 | 3-5 | |
Basing | 0:15 15:15 15:30 15:40 30:40, BP | 6-2 | 2-5 | |
Gray | 15:0 15:15 15:30 15:40 30:40 40:40 A:40 40:40 40:A, BP | 6-2 | 1-5 | |
Basing | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 40:40 A:40 40:40 A:40 | 6-2 | 1-4 | |
Gray | 15:0 30:0 30:15 30:30 30:40 40:40 40:A, BP | 6-2 | 1-3 | |
Basing | 15:0 30:0 40:0 40:15 | 6-2 | 1-2 | |
Gray | 0:15 0:30 15:30 30:30 30:40 40:40 40:A 40:40 40:A 40:40 A:40 | 6-2 | 1-1 | |
Basing | 15:0 15:15 30:15 30:30 40:30 40:40 40:A 40:40 A:40 | 6-2 | 0-1 | |
Gray | 15:0 30:0 40:0 | 6-2 | ||
Basing | 0:15 0:30 15:30 30:30 30:40 40:40 40:A 40:40 A:40 40:40 40:A, BP | 5-2 | ||
Gray | 0:15 30:15 40:15 | 4-2 | ||
Basing | 15:0 30:0 30:15 40:15 | 3-2 | ||
Gray | 15:0 15:15 40:15 | 3-1 | ||
Basing | 0:15 0:30 0:40, BP | 2-1 | ||
Gray | 0:15 0:30 15:30 30:30 30:40 40:40 A:40 40:40 40:A 40:40 40:A 40:40 A:40 | 1-1 | ||
Basing | 15:0 30:0 40:0 40:15 | 0-1 |
Match stats
Alastair Gray | Max Basing | |
---|---|---|
1st Serve % | 49 of 84 = 58% | 65 of 90 = 72% |
Aces | 8 | 0 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 49 = 69% | 35 of 65 = 54% |
Winning % on 2nd Serve | 17 of 35 = 49% | 11 of 25 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 44 of 90 = 49% | 33 of 84 = 39% |
Break Point Conversions | 6 of 17 = 35% | 2 of 12 = 17% |
Net Approaches | ||
Total Points Won | 95 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |