Match Summary
23
JunMilan Challenger

Clay,Men,Doubles
1/4 | L. Darderi/F. Romboli P. Matuszewski/A. Paulson | 4 6 | 6 2 | 10 8 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Tiebreak | 1:0* 1:1* 1*:2 2*:2 3:2* 3:3* 3*:4 4*:4 5:4* 6:4* 6*:5 7*:5 8:5* 9:5* 9*:6 9*:7 9:8* | 4-6 | 6-2 | 10-8 |
Matuszewski/Paulson | 0:15 15:30 30:30 40:30 40:40, BP | 4-6 | 6-2 | |
Darderi/Romboli | 15:0 30:0 30:15 30:30 40:30 | 4-6 | 5-2 | |
Matuszewski/Paulson | 0:15 0:30 15:30 15:40, BP | 4-6 | 4-2 | |
Darderi/Romboli | 0:15 15:15 30:15 30:30 40:30 | 4-6 | 3-2 | |
Matuszewski/Paulson | 15:0 30:0 40:0 40:15 40:30 | 4-6 | 2-2 | |
Darderi/Romboli | 15:0 30:0 30:15 30:30 40:30 | 4-6 | 2-1 | |
Matuszewski/Paulson | 15:0 30:0 40:0 | 4-6 | 1-1 | |
Darderi/Romboli | 15:0 30:0 30:15 40:15 | 4-6 | 1-0 | |
Matuszewski/Paulson | 0:15 0:30 15:30 30:30 40:30 | 4-6 | ||
Darderi/Romboli | 0:15 15:15 30:15 40:15 | 4-5 | ||
Matuszewski/Paulson | 15:0 15:15 30:15 30:30 40:30 | 3-5 | ||
Darderi/Romboli | 30:0 30:15 30:30 30:40 40:40 | 3-4 | ||
Matuszewski/Paulson | 15:0 30:0 30:15 30:30 40:30 | 2-4 | ||
Darderi/Romboli | 15:0 15:15 30:15 30:30 40:30 | 2-3 | ||
Matuszewski/Paulson | 15:0 30:0 40:0 40:15 | 1-3 | ||
Darderi/Romboli | 15:0 15:15 15:40, BP | 1-2 | ||
Matuszewski/Paulson | 15:0 15:15 15:30 15:40 30:40 40:40, BP | 1-1 | ||
Darderi/Romboli | 15:0 15:15 15:30 15:40, BP | 0-1 |
Match stats
Luciano Darderi/Fernando Romboli | Piotr Matuszewski/Andrew Paulson | |
---|---|---|
1st Serve % | 39 of 60 = 65% | 37 of 61 = 61% |
Aces | 0 | 1 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 39 = 72% | 27 of 37 = 73% |
Winning % on 2nd Serve | 9 of 21 = 43% | 10 of 24 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 61 = 39% | 23 of 60 = 38% |
Break Point Conversions | 3 of 5 = 60% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 61 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |