Match Summary
23
JunWimbledon - London

Grass,Men,Singles
Q. | Christian Harrison USA Daniel Masur GER | 4 6 | 6 3 | 5 7 | 6 4 | 6 1 |
Scoring history
Serve | Game score | Set score | ||||
---|---|---|---|---|---|---|
Masur | 0:15 15:15 15:30 30:30 30:40 40:40 A:40 40:40 40:A 40:40 A:40 40:40 40:A, BP | 4-6 | 6-3 | 5-7 | 6-4 | 6-1 |
Harrison | 0:15 30:15 40:15 | 4-6 | 6-3 | 5-7 | 6-4 | 5-1 |
Masur | 15:0 30:0 30:15 40:15 | 4-6 | 6-3 | 5-7 | 6-4 | 4-1 |
Harrison | 0:15 0:30 15:40 30:40 40:40 A:40 | 4-6 | 6-3 | 5-7 | 6-4 | 4-0 |
Masur | 0:15 0:30 0:40 30:40, BP | 4-6 | 6-3 | 5-7 | 6-4 | 3-0 |
Harrison | 15:0 30:0 40:0 | 4-6 | 6-3 | 5-7 | 6-4 | 2-0 |
Masur | 15:0 30:0 30:15 30:30 30:40, BP | 4-6 | 6-3 | 5-7 | 6-4 | 1-0 |
Harrison | 30:0 40:0 40:15 40:30 | 4-6 | 6-3 | 5-7 | 6-4 | |
Masur | 15:0 30:0 40:0 | 4-6 | 6-3 | 5-7 | 5-4 | |
Harrison | 15:0 30:0 40:0 40:15 | 4-6 | 6-3 | 5-7 | 5-3 | |
Masur | 0:15 15:15 15:30 15:40, BP | 4-6 | 6-3 | 5-7 | 4-3 | |
Harrison | 15:0 40:0 | 4-6 | 6-3 | 5-7 | 3-3 | |
Masur | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 40:40 A:40 | 4-6 | 6-3 | 5-7 | 2-3 | |
Harrison | 15:0 30:0 40:0 40:15 40:30 40:40 40:A, BP | 4-6 | 6-3 | 5-7 | 2-2 | |
Masur | 15:0 30:0 30:15 30:30 40:30 | 4-6 | 6-3 | 5-7 | 2-1 | |
Harrison | 15:0 40:0 40:15 | 4-6 | 6-3 | 5-7 | 2-0 | |
Masur | 15:0 15:15 30:15 30:30 30:40, BP | 4-6 | 6-3 | 5-7 | 1-0 | |
Harrison | 0:15 15:15 15:30 15:40 30:40 40:40 40:A, BP | 4-6 | 6-3 | 5-7 | ||
Masur | 15:0 30:0 30:15 40:15 | 4-6 | 6-3 | 5-6 | ||
Harrison | 0:15 15:15 30:15 40:15 | 4-6 | 6-3 | 5-5 | ||
Masur | 0:15 15:15 15:30 30:30 40:30 A:40 | 4-6 | 6-3 | 4-5 | ||
Harrison | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 | 4-6 | 6-3 | 4-4 | ||
Masur | 30:0 40:0 40:15 | 4-6 | 6-3 | 3-4 | ||
Harrison | 0:15 15:15 30:30 40:40 A:40 40:40 40:A 40:40 40:A, BP | 4-6 | 6-3 | 3-3 | ||
Masur | 15:0 30:0 30:15 30:30 40:30 | 4-6 | 6-3 | 3-2 | ||
Harrison | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 40:40 A:40 | 4-6 | 6-3 | 3-1 | ||
Masur | 0:15 15:15 15:30 15:40, BP | 4-6 | 6-3 | 2-1 | ||
Harrison | 15:0 30:0 40:0 | 4-6 | 6-3 | 1-1 | ||
Masur | 0:15 15:15 15:30 30:30 40:30 | 4-6 | 6-3 | 0-1 | ||
Harrison | 15:0 40:0 | 4-6 | 6-3 | |||
Masur | 0:15 15:15 30:15 30:30 30:40 40:A 40:40 | 4-6 | 5-3 | |||
Harrison | 15:0 15:15 30:30 40:30 40:40 A:40 | 4-6 | 5-2 | |||
Masur | 0:15 15:15 30:15 40:30 | 4-6 | 4-2 | |||
Harrison | 30:0 30:15 40:15 | 4-6 | 4-1 | |||
Masur | 15:0 30:0 | 4-6 | 3-1 | |||
Harrison | 15:0 30:0 40:0 | 4-6 | 3-0 | |||
Masur | 0:15 0:30 15:30 30:30 30:40 40:40 40:A, BP | 4-6 | 2-0 | |||
Harrison | 0:0 | 4-6 | 1-0 | |||
Masur | 15:0 30:0 40:0 | 4-6 | ||||
Harrison | 15:0 15:15 30:15 40:15 | 4-5 | ||||
Masur | 15:0 30:0 40:0 40:15 | 3-5 | ||||
Harrison | 15:0 15:15 30:15 30:30 30:40, BP | 3-4 | ||||
Masur | 15:0 30:0 40:0 | 3-3 | ||||
Harrison | 0:30 15:30 15:40 30:40 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 40:40 40:A 40:40 A:40 | 3-2 | ||||
Masur | 15:0 15:30 30:30 40:30 | 2-2 | ||||
Harrison | 0:15 15:15 30:15 40:30 40:A, BP | 2-1 | ||||
Masur | 0:15 15:15 30:15 40:15 40:30 40:40 40:A 40:40 40:A 40:40 A:40 40:40 40:A 40:40 40:A, BP | 2-0 | ||||
Harrison | 15:15 30:15 40:15 | 1-0 |
Match stats
Christian Harrison | Daniel Masur | |
---|---|---|
1st Serve % | 112 of 165 = 68% | 103 of 162 = 64% |
Aces | 19 | 16 |
Double Faults | 6 | 8 |
Unforced Errors | 43 | 79 |
Winning % on 1st Serve | 80 of 112 = 71% | 70 of 103 = 68% |
Winning % on 2nd Serve | 25 of 53 = 47% | 24 of 59 = 41% |
Winners (Including Service) | 50 | 57 |
Receiving Points Won | 68 of 162 = 42% | 60 of 165 = 36% |
Break Point Conversions | 8 of 18 = 44% | 5 of 20 = 25% |
Net Approaches | 19 of 30 = 63% | 37 of 58 = 64% |
Total Points Won | 173 | 154 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |