Match Summary
23
JunWimbledon - London

Grass,Men,Singles
Q. | Nicola Kuhn GER Rinky Hijikata AUS | 6 4 | 3 6 | 7 5 | 7 6 |
Scoring history
Serve | Game score | Set score | |||
---|---|---|---|---|---|
Tiebreak | 0*:1 0*:2 1:2* 1:3* 1*:4 2*:4 3:4* 4:4* 4*:5 4*:6 | 6-4 | 3-6 | 7-5 | 7-6 |
Hijikata | 15:0 30:0 40:0 | 6-4 | 3-6 | 7-5 | 6-6 |
Kuhn | 0:15 15:15 30:15 30:30 40:30 | 6-4 | 3-6 | 7-5 | 6-5 |
Hijikata | 15:0 30:0 40:0 40:15 | 6-4 | 3-6 | 7-5 | 5-5 |
Kuhn | 30:0 40:0 | 6-4 | 3-6 | 7-5 | 5-4 |
Tiebreak | 0:0 | 6-4 | 3-6 | 7-5 | 4-4 |
Tiebreak | 0:0 | 6-4 | 3-6 | 7-5 | 4-3 |
Tiebreak | 0:0 | 6-4 | 3-6 | 7-5 | 3-3 |
Kuhn | 15:0 15:15 30:15 | 6-4 | 3-6 | 7-5 | 3-2 |
Hijikata | 15:0 30:0 40:0 | 6-4 | 3-6 | 7-5 | 2-2 |
Kuhn | 15:0 30:0 30:15 40:15 | 6-4 | 3-6 | 7-5 | 2-1 |
Hijikata | 15:0 30:0 40:0 | 6-4 | 3-6 | 7-5 | 1-1 |
Kuhn | 15:0 30:0 40:0 40:15 40:30 | 6-4 | 3-6 | 7-5 | 1-0 |
Hijikata | 15:0 30:0 30:15 30:30 40:30 40:40 40:A 40:40 40:A, BP | 6-4 | 3-6 | 7-5 | |
Kuhn | 15:0 30:0 40:0 | 6-4 | 3-6 | 6-5 | |
Hijikata | 0:15 0:30 15:30 30:30 30:40 40:40 A:40 40:40 40:A 40:40 40:A 40:40 40:A, BP | 6-4 | 3-6 | 5-5 | |
Kuhn | 15:0 30:0 40:0 | 6-4 | 3-6 | 4-5 | |
Hijikata | 0:15 0:30 0:40 15:40 30:40, BP | 6-4 | 3-6 | 3-5 | |
Kuhn | 15:0 30:0 40:0 | 6-4 | 3-6 | 2-5 | |
Hijikata | 15:0 30:0 40:0 | 6-4 | 3-6 | 1-5 | |
Kuhn | 0:15 15:15 30:15 30:30 30:40, BP | 6-4 | 3-6 | 1-4 | |
Hijikata | 15:0 15:15 30:15 40:15 | 6-4 | 3-6 | 1-3 | |
Kuhn | 15:0 30:0 40:0 40:15 | 6-4 | 3-6 | 1-2 | |
Hijikata | 15:0 30:0 40:15 | 6-4 | 3-6 | 0-2 | |
Kuhn | 15:0 15:15 30:15 30:30 30:40, BP | 6-4 | 3-6 | 0-1 | |
Hijikata | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 | 6-4 | 3-6 | ||
Kuhn | 15:0 30:0 40:0 | 6-4 | 3-5 | ||
Hijikata | 0:15 15:15 30:30 30:40 A:40 40:40 A:40 | 6-4 | 2-5 | ||
Kuhn | 15:0 30:0 40:0 40:15 | 6-4 | 2-4 | ||
Hijikata | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 | 6-4 | 1-4 | ||
Kuhn | 0:15 0:30 0:40 15:40 30:40, BP | 6-4 | 1-3 | ||
Hijikata | 30:0 40:0 | 6-4 | 1-2 | ||
Kuhn | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 40:40 40:A A:40 40:40 40:A, BP | 6-4 | 1-1 | ||
Hijikata | 0:15 0:40 15:40 30:40, BP | 6-4 | 1-0 | ||
Kuhn | 15:15 15:30 30:40 40:40 A:40 | 6-4 | |||
Hijikata | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 40:40 40:A, BP | 5-4 | |||
Kuhn | 15:0 30:0 40:0 40:15 | 4-4 | |||
Hijikata | 15:0 30:0 40:0 40:15 40:30 40:40 A:40 40:40 40:A 40:40 40:A 40:40 A:40 | 3-4 | |||
Kuhn | 15:0 15:15 15:30 30:30 40:30 | 3-3 | |||
Hijikata | 15:0 15:30 40:30 40:40 A:40 | 2-3 | |||
Kuhn | 15:0 30:0 30:15 40:15 | 2-2 | |||
Hijikata | 0:15 15:15 30:30 40:30 | 1-2 | |||
Kuhn | 15:0 30:0 30:15 40:15 | 1-1 | |||
Hijikata | 0:15 15:15 30:15 40:15 | 0-1 |
Match stats
Nicola Kuhn | Rinky Hijikata | |
---|---|---|
1st Serve % | 70 of 125 = 56% | 92 of 167 = 55% |
Aces | 12 | 7 |
Double Faults | 7 | 4 |
Unforced Errors | 42 | 52 |
Winning % on 1st Serve | 50 of 70 = 71% | 66 of 92 = 72% |
Winning % on 2nd Serve | 35 of 55 = 64% | 37 of 75 = 49% |
Winners (Including Service) | 43 | 40 |
Receiving Points Won | 64 of 167 = 38% | 40 of 125 = 32% |
Break Point Conversions | 5 of 24 = 21% | 4 of 10 = 40% |
Net Approaches | 22 of 34 = 65% | 28 of 38 = 74% |
Total Points Won | 149 | 143 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |