Match Summary
23
JunWimbledon - London

Grass,Men,Singles
Q. | Lukas Klein SVK Andreas Seppi ITA | 6 1 | 6 7 | 7 6 | 7 6 |
Scoring history
Serve | Game score | Set score | |||
---|---|---|---|---|---|
Tiebreak | 0*:1 0*:2 1:2* 1:3* 2*:3 2*:4 3:4* 4:4* 5*:4 6*:4 | 6-1 | 6-7 | 7-6 | 7-6 |
Klein | 15:0 30:0 40:0 | 6-1 | 6-7 | 7-6 | 6-6 |
Seppi | 15:0 30:0 40:0 | 6-1 | 6-7 | 7-6 | 5-6 |
Klein | 15:0 30:0 40:15 | 6-1 | 6-7 | 7-6 | 5-5 |
Seppi | 15:0 30:0 30:15 40:15 | 6-1 | 6-7 | 7-6 | 4-5 |
Klein | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 | 6-1 | 6-7 | 7-6 | 4-4 |
Seppi | 15:0 30:0 30:15 30:30 40:40 A:40 | 6-1 | 6-7 | 7-6 | 3-4 |
Klein | 15:0 30:0 40:0 | 6-1 | 6-7 | 7-6 | 3-3 |
Seppi | 15:0 30:0 40:15 | 6-1 | 6-7 | 7-6 | 2-3 |
Klein | 15:0 30:0 | 6-1 | 6-7 | 7-6 | 2-2 |
Seppi | 15:0 15:15 30:15 40:15 | 6-1 | 6-7 | 7-6 | 1-2 |
Klein | 15:0 15:15 15:30 30:30 40:30 40:40 A:40 40:40 A:40 40:40 A:40 40:40 A:40 | 6-1 | 6-7 | 7-6 | 1-1 |
Seppi | 0:15 15:15 30:15 30:30 40:30 | 6-1 | 6-7 | 7-6 | 0-1 |
Tiebreak | 1:0* 2:0* 2*:1 3*:1 3:2* 3:3* 3*:4 3*:5 4:5* 5:5* 6*:5 | 6-1 | 6-7 | 7-6 | |
Seppi | 0:15 15:15 30:15 40:15 40:30 | 6-1 | 6-7 | 6-6 | |
Klein | 15:0 30:0 40:0 | 6-1 | 6-7 | 6-5 | |
Seppi | 0:15 15:15 30:15 40:15 | 6-1 | 6-7 | 5-5 | |
Klein | 0:15 0:30 0:40 15:40 30:40, BP | 6-1 | 6-7 | 5-4 | |
Seppi | 15:0 15:30 15:40 30:40 40:40 A:40 | 6-1 | 6-7 | 5-3 | |
Klein | 0:15 15:15 30:15 40:15 | 6-1 | 6-7 | 5-2 | |
Seppi | 15:0 30:15 40:15 40:30 40:40 A:40 40:40 A:40 | 6-1 | 6-7 | 4-2 | |
Klein | 15:0 30:0 | 6-1 | 6-7 | 4-1 | |
Seppi | 0:15 15:15 15:30 30:30 30:40, BP | 6-1 | 6-7 | 3-1 | |
Klein | 15:0 30:15 30:30 30:40 40:40 40:A, BP | 6-1 | 6-7 | 2-1 | |
Seppi | 15:0 30:0 40:0 40:15 40:30 40:40 40:A, BP | 6-1 | 6-7 | 2-0 | |
Tiebreak | 15*:0 15*:15 30*:15 40*:15 | 6-1 | 6-7 | 1-0 | |
Tiebreak | 0*:1 1*:1 2:1* 2*:3 2*:4 3:4* 3:5* 3*:6 | 6-1 | 6-7 | ||
Klein | 0:0 | 6-1 | 6-6 | ||
Seppi | 15:0 30:0 30:15 40:15 | 6-1 | 5-6 | ||
Klein | 30:0 30:15 30:30 40:30 40:40 40:A, BP | 6-1 | 5-5 | ||
Seppi | 0:15 15:15 15:30 15:40, BP | 6-1 | 5-4 | ||
Klein | 15:0 15:15 30:15 30:30 40:30 | 6-1 | 4-4 | ||
Seppi | 15:0 30:0 40:0 | 6-1 | 3-4 | ||
Klein | 0:15 15:15 30:15 | 6-1 | 3-3 | ||
Seppi | 0:15 0:30 15:30 15:40, BP | 6-1 | 2-3 | ||
Klein | 15:0 15:15 15:30 30:40, BP | 6-1 | 1-3 | ||
Seppi | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 | 6-1 | 1-2 | ||
Klein | 0:15 15:15 15:30 15:40 30:40 A:40 | 6-1 | 1-1 | ||
Seppi | 15:0 30:0 40:0 40:15 | 6-1 | 0-1 | ||
Klein | 0:15 15:15 30:15 30:30 40:30 | 6-1 | |||
Seppi | 0:15 0:30 30:30 40:40 40:A, BP | 5-1 | |||
Klein | 15:0 30:0 30:15 40:15 | 4-1 | |||
Seppi | 15:0 30:15 40:30 | 3-1 | |||
Klein | 0:15 0:30 15:30 30:30 40:30 | 3-0 | |||
Seppi | 0:15 15:15 15:30 15:40, BP | 2-0 | |||
Klein | 15:0 30:0 40:0 | 1-0 |
Match stats
Lukas Klein | Andreas Seppi | |
---|---|---|
1st Serve % | 103 of 146 = 71% | 89 of 143 = 62% |
Aces | 19 | 4 |
Double Faults | 5 | 6 |
Unforced Errors | 56 | 47 |
Winning % on 1st Serve | 81 of 103 = 79% | 63 of 89 = 71% |
Winning % on 2nd Serve | 18 of 43 = 42% | 23 of 54 = 43% |
Winners (Including Service) | 57 | 21 |
Receiving Points Won | 57 of 143 = 40% | 47 of 146 = 32% |
Break Point Conversions | 6 of 10 = 60% | 4 of 13 = 31% |
Net Approaches | 19 of 33 = 58% | 15 of 27 = 56% |
Total Points Won | 156 | 133 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |