Match Summary
23
JunWimbledon - London

Grass,Men,Singles
Q. | Andrea Vavassori ITA Zdenek Kolar CZE | 6 7 | 7 6 | 6 1 | 7 6 |
Scoring history
Serve | Game score | Set score | |||
---|---|---|---|---|---|
Tiebreak | 1:0* 1:1* 2*:1 2*:2 3:2* 3:3* 3*:4 4*:4 4:5* 4:6* 5*:6 | 6-7 | 7-6 | 6-1 | 7-6 |
Vavassori | 0:15 0:30 15:30 15:40 30:40 40:40 A:40 40:40 A:40 | 6-7 | 7-6 | 6-1 | 6-6 |
Kolar | 0:15 15:15 | 6-7 | 7-6 | 6-1 | 5-6 |
Vavassori | 0:15 15:15 30:15 30:30 40:30 | 6-7 | 7-6 | 6-1 | 5-5 |
Kolar | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 40:40 40:A 40:40 A:40 | 6-7 | 7-6 | 6-1 | 4-5 |
Vavassori | 15:0 15:15 30:15 30:30 40:30 | 6-7 | 7-6 | 6-1 | 4-4 |
Kolar | 0:15 15:15 30:15 40:15 | 6-7 | 7-6 | 6-1 | 3-4 |
Vavassori | 15:0 30:0 40:0 | 6-7 | 7-6 | 6-1 | 3-3 |
Kolar | 15:0 15:15 30:15 40:15 40:30 | 6-7 | 7-6 | 6-1 | 2-3 |
Vavassori | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 | 6-7 | 7-6 | 6-1 | 2-2 |
Kolar | 0:15 15:15 30:15 40:15 | 6-7 | 7-6 | 6-1 | 1-2 |
Vavassori | 0:15 15:15 40:15 | 6-7 | 7-6 | 6-1 | 1-1 |
Kolar | 0:15 0:30 15:30 30:30 30:40 40:40 A:40 | 6-7 | 7-6 | 6-1 | 0-1 |
Vavassori | 15:0 40:0 | 6-7 | 7-6 | 6-1 | |
Kolar | 15:0 15:15 30:15 40:15 | 6-7 | 7-6 | 5-1 | |
Vavassori | 15:0 30:0 40:0 40:15 | 6-7 | 7-6 | 5-0 | |
Kolar | 0:15 30:15 30:30 30:40, BP | 6-7 | 7-6 | 4-0 | |
Vavassori | 0:15 15:15 30:15 30:30 40:30 40:40 A:40 | 6-7 | 7-6 | 3-0 | |
Kolar | 0:15 15:15 15:30 15:40 30:40, BP | 6-7 | 7-6 | 2-0 | |
Tiebreak | 15:0* 30:15* 30:30* 40:30* 40:40* A:40* 40:40* 40:A* 40:40* A:40* 40:40* 40:A* 40:40* 40:A* | 6-7 | 7-6 | 1-0 | |
Tiebreak | 1:0* 1:1* 1*:2 2*:2 3:2* 3:3* 3*:4 4*:4 4:5* 4:6* | 6-7 | 7-6 | ||
Vavassori | 15:0 30:0 40:0 | 6-7 | 6-6 | ||
Kolar | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 | 6-7 | 5-6 | ||
Vavassori | 15:0 40:0 40:15 | 6-7 | 5-5 | ||
Kolar | 15:0 15:15 15:30 15:40, BP | 6-7 | 4-5 | ||
Vavassori | 15:0 40:0 | 6-7 | 3-5 | ||
Kolar | 15:0 30:0 40:0 | 6-7 | 2-5 | ||
Vavassori | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 40:40 40:A, BP | 6-7 | 2-4 | ||
Kolar | 15:0 15:15 30:15 30:30 40:30 | 6-7 | 2-3 | ||
Vavassori | 15:0 30:0 30:15 | 6-7 | 2-2 | ||
Kolar | 15:0 30:0 30:15 30:30 40:30 | 6-7 | 1-2 | ||
Vavassori | 15:15 15:30 30:30 40:30 | 6-7 | 1-1 | ||
Kolar | 15:0 15:15 30:15 40:15 | 6-7 | 0-1 | ||
Tiebreak | 1*:0 2*:0 2:1* 2:2* 2*:3 2*:4 3:4* 4:4* 4*:5 5*:5 6:5* | 6-7 | |||
Kolar | 30:0 30:15 40:30 | 6-6 | |||
Vavassori | 15:0 30:0 30:15 40:15 | 6-5 | |||
Kolar | 15:0 15:15 30:15 30:30 40:30 | 5-5 | |||
Vavassori | 0:15 15:15 30:15 30:30 40:30 40:40 A:40 | 5-4 | |||
Kolar | 15:0 40:0 40:15 | 4-4 | |||
Vavassori | 0:0 | 4-3 | |||
Kolar | 15:0 15:15 30:15 40:15 | 3-3 | |||
Vavassori | 30:0 40:0 | 3-2 | |||
Kolar | 0:15 15:15 30:15 | 2-2 | |||
Vavassori | 0:15 15:15 30:15 30:30 40:30 | 2-1 | |||
Kolar | 15:0 15:15 30:15 30:30 40:30 | 1-1 | |||
Vavassori | 15:0 40:0 40:15 40:30 | 1-0 |
Match stats
Andrea Vavassori | Zdenek Kolar | |
---|---|---|
1st Serve % | 99 of 161 = 61% | 82 of 142 = 58% |
Aces | 12 | 7 |
Double Faults | 7 | 6 |
Unforced Errors | 38 | 43 |
Winning % on 1st Serve | 80 of 99 = 81% | 62 of 82 = 76% |
Winning % on 2nd Serve | 32 of 62 = 52% | 31 of 60 = 52% |
Winners (Including Service) | 59 | 51 |
Receiving Points Won | 49 of 142 = 35% | 49 of 161 = 30% |
Break Point Conversions | 3 of 11 = 27% | 1 of 10 = 10% |
Net Approaches | 71 of 117 = 61% | 34 of 51 = 67% |
Total Points Won | 161 | 142 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |