Match Summary
23
JunWimbledon - London

Grass,Men,Singles
Q. | Jason Murray Kubler AUS Elias Ymer SWE | 6 3 | 6 2 | 6 4 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Kubler | 0:15 15:15 30:15 40:15 | 6-3 | 6-2 | 6-4 |
Ymer | 15:0 15:15 30:15 30:30 40:30 40:40 40:A, BP | 6-3 | 6-2 | 5-4 |
Kubler | 0:15 15:15 30:15 40:15 | 6-3 | 6-2 | 4-4 |
Ymer | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 | 6-3 | 6-2 | 3-4 |
Kubler | 15:0 30:0 | 6-3 | 6-2 | 3-3 |
Ymer | 0:15 0:30 15:30 15:40 30:40 40:40 A:40 40:40 40:A 40:40 40:A 40:40 40:A, BP | 6-3 | 6-2 | 2-3 |
Kubler | 0:15 0:30 0:40 15:40 30:40, BP | 6-3 | 6-2 | 1-3 |
Ymer | 15:0 15:15 30:15 40:15 | 6-3 | 6-2 | 1-2 |
Kubler | 15:0 30:0 40:0 | 6-3 | 6-2 | 1-1 |
Ymer | 0:15 0:30 40:15 | 6-3 | 6-2 | 0-1 |
Kubler | 0:15 15:15 30:15 40:15 40:30 | 6-3 | 6-2 | |
Ymer | 0:15 0:30 15:30 30:30 30:40, BP | 6-3 | 5-2 | |
Kubler | 0:15 15:15 30:15 40:15 40:30 | 6-3 | 4-2 | |
Ymer | 15:0 15:15 30:15 | 6-3 | 3-2 | |
Kubler | 15:0 30:0 40:0 | 6-3 | 3-1 | |
Ymer | 15:0 30:15 | 6-3 | 2-1 | |
Kubler | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 | 6-3 | 2-0 | |
Ymer | 0:15 0:30 0:40 15:40, BP | 6-3 | 1-0 | |
Kubler | 15:0 30:0 40:0 | 6-3 | ||
Ymer | 15:0 15:15 30:15 40:15 40:40 40:A 40:40 A:40 40:40 40:A, BP | 5-3 | ||
Kubler | 15:0 30:0 40:0 40:15 | 4-3 | ||
Ymer | 30:0 40:0 40:15 | 3-3 | ||
Kubler | 15:0 30:0 30:15 30:30 40:30 A:40 | 3-2 | ||
Ymer | 15:0 15:15 30:15 30:30 40:30 | 2-2 | ||
Kubler | 15:0 30:0 30:15 40:15 40:30 | 2-1 | ||
Ymer | 15:0 30:0 40:0 40:15 | 1-1 | ||
Kubler | 15:0 30:0 30:15 | 1-0 |
Match stats
Jason Murray Kubler | Elias Ymer | |
---|---|---|
1st Serve % | 53 of 76 = 70% | 52 of 89 = 58% |
Aces | 10 | 5 |
Double Faults | 1 | 3 |
Unforced Errors | 21 | 26 |
Winning % on 1st Serve | 43 of 53 = 81% | 34 of 52 = 65% |
Winning % on 2nd Serve | 13 of 23 = 57% | 16 of 37 = 43% |
Winners (Including Service) | 31 | 29 |
Receiving Points Won | 39 of 89 = 44% | 20 of 76 = 26% |
Break Point Conversions | 5 of 12 = 42% | 1 of 3 = 33% |
Net Approaches | 20 of 29 = 69% | 15 of 21 = 71% |
Total Points Won | 95 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |