Match Summary
22
JunM15 Raanana

Hard,Men,Singles
1st | Brandon Murphy GBR Joshua Luck RSA | 6 3 | 6 0 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Luck | 40:A, BP | 6-3 | 6-0 |
Murphy | 40:15 | 6-3 | 5-0 |
Luck | 0:30, BP | 6-3 | 4-0 |
Murphy | 15:15 15:40 30:40 40:40 | 6-3 | 2-0 |
Luck | 0:15 0:30 15:30 15:40 30:40, BP | 6-3 | 1-0 |
Murphy | 15:0 15:15 30:15 40:15 40:30 | 6-3 | |
Luck | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 | 5-3 | |
Murphy | 0:15 0:30 15:30 30:30 40:30 | 5-2 | |
Luck | 30:0 40:0 40:15 40:30 | 4-2 | |
Murphy | 15:0 30:0 40:15 | 4-1 | |
Luck | 15:0 15:15 30:15 40:15 40:30 40:40 40:A 40:40 40:A 40:40 40:A, BP | 3-1 | |
Murphy | 15:0 30:0 40:0 | 2-1 | |
Luck | 0:15 15:15 15:30 30:30 30:40 40:40 40:A 40:40 40:A 40:40 A:40 40:40 A:40 | 1-1 | |
Murphy | 15:0 30:0 40:0 | 1-0 |
Match stats
Brandon Murphy | Joshua Luck | |
---|---|---|
1st Serve % | 25 of 46 = 54% | 23 of 58 = 40% |
Aces | 6 | 1 |
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 25 = 92% | 14 of 23 = 61% |
Winning % on 2nd Serve | 11 of 21 = 52% | 13 of 35 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 58 = 53% | 12 of 46 = 26% |
Break Point Conversions | 4 of 10 = 40% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 65 | 39 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |