Match Summary
14
MayM25 Nottingham

Hard,Men,Singles
1/2 | Edan Leshem ISR Charles Broom GBR | 7 5 | 6 2 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Leshem | 30:0 40:0 | 7-5 | 6-2 |
Broom | 15:0 30:0 40:0 | 7-5 | 5-2 |
Leshem | 15:0 30:0 40:0 40:15 40:30 | 7-5 | 5-1 |
Broom | 0:15 0:30 0:40, BP | 7-5 | 4-1 |
Leshem | 0:15 0:30 15:30 30:30 40:30 | 7-5 | 3-1 |
Broom | 0:15 0:30 15:30 15:40 30:40 40:40 40:A, BP | 7-5 | 2-1 |
Leshem | 15:0 30:0 30:15 30:30 40:30 40:40 40:A 40:40 A:40 40:40 A:40 | 7-5 | 1-1 |
Broom | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 40:40 A:40 | 7-5 | 0-1 |
Leshem | 15:0 15:15 30:15 30:30 40:30 | 7-5 | |
Broom | 0:15 15:15 15:30 30:30 30:40, BP | 6-5 | |
Leshem | 15:0 30:0 30:15 40:15 40:30 40:40 A:40 | 5-5 | |
Broom | 15:0 15:15 30:15 30:30 40:30 40:40 40:A 40:40 40:A, BP | 4-5 | |
Leshem | 0:15 15:15 15:30 30:30 40:30 40:40 40:A 40:40 40:A, BP | 3-5 | |
Broom | 15:0 15:15 30:15 30:30 30:40 40:40 40:A 40:40 40:A, BP | 3-4 | |
Leshem | 15:0 30:0 40:0 | 2-4 | |
Broom | 15:0 30:0 40:0 | 1-4 | |
Leshem | 15:0 30:0 40:0 | 1-3 | |
Broom | 15:15 30:15 40:15 40:30 | 0-3 | |
Leshem | 0:15 0:30 15:30 15:40, BP | 0-2 | |
Broom | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 | 0-1 |
Match stats
Edan Leshem | Charles Broom | |
---|---|---|
1st Serve % | 44 of 65 = 68% | 41 of 70 = 59% |
Aces | 3 | 2 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 44 = 75% | 25 of 41 = 61% |
Winning % on 2nd Serve | 8 of 21 = 38% | 11 of 29 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 70 = 49% | 24 of 65 = 37% |
Break Point Conversions | 5 of 10 = 50% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 75 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |