Match Summary
14
MayShymkent 1 Challenger

Clay,Men,Doubles
Fin. | A. Bellier SUI/G. Decamps BRA S. Fanselow GER/K. Uchida JPN | 7 6 | 6 3 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Fanselow/Uchida | 0:0 | 7-6 | 6-3 |
Bellier/Decamps | 15:0 30:0 | 7-6 | 6-3 |
Fanselow/Uchida | 0:15 15:15 30:15 30:30 40:30 40:40 | 7-6 | 5-3 |
Bellier/Decamps | 15:0 30:0 40:0 | 7-6 | 5-2 |
Fanselow/Uchida | 15:0 30:0 30:15 40:15 40:30 | 7-6 | 4-2 |
Bellier/Decamps | 30:0 40:0 | 7-6 | 4-1 |
Fanselow/Uchida | 0:30 0:40 15:40, BP | 7-6 | 3-1 |
Bellier/Decamps | 15:0 15:15 30:15 40:15 40:30 | 7-6 | 2-1 |
Fanselow/Uchida | 0:15 0:30 0:40 15:40 30:40 40:40 | 7-6 | 1-1 |
Tiebreak | 0:15* 0:30* 15:30* 15:40* | 7-6 | 1-0 |
Tiebreak | 0:1* 0:2* 0*:3 1*:3 1:4* 1:5* 2*:5 2*:6 3:6* | 7-6 | |
Bellier/Decamps | 15:0 30:0 30:15 40:15 40:30 | 6-6 | |
Fanselow/Uchida | 0:15 15:15 30:15 40:15 | 5-6 | |
Bellier/Decamps | 15:0 40:0 40:15 | 5-5 | |
Fanselow/Uchida | 15:0 30:0 40:0 40:15 | 4-5 | |
Bellier/Decamps | 15:0 30:0 30:15 30:30 40:30 | 4-4 | |
Fanselow/Uchida | 15:0 15:15 15:30 15:40, BP | 3-4 | |
Bellier/Decamps | 0:30 0:40, BP | 2-4 | |
Fanselow/Uchida | 15:0 30:0 30:15 30:30 40:30 | 2-3 | |
Bellier/Decamps | 15:0 30:0 30:15 40:30 | 2-2 | |
Fanselow/Uchida | 15:0 30:0 40:0 | 1-2 | |
Bellier/Decamps | 0:15 15:15 15:30 30:30 30:40 40:40 | 1-1 | |
Fanselow/Uchida | 15:0 30:0 40:0 40:15 | 0-1 |
Match stats
Antoine Bellier/Gabriel Decamps | Sebastian Fanselow/Kaichi Uchida | |
---|---|---|
1st Serve % | 42 of 62 = 68% | 36 of 60 = 60% |
Aces | 2 | 0 |
Double Faults | 2 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 42 = 74% | 27 of 36 = 75% |
Winning % on 2nd Serve | 13 of 20 = 65% | 9 of 24 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 60 = 40% | 18 of 62 = 29% |
Break Point Conversions | 2 of 8 = 25% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 68 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |