Match Summary
13
MayInternazionali BNL d'Italia - Rome

Clay,Men,Singles
1/4 | Casper Ruud NOR Denis Shapovalov CAN | 7 6 | 7 5 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Shapovalov | 0:0 | 7-6 | 7-5 |
Ruud | 30:0 30:15 40:15 | 7-6 | 7-5 |
Shapovalov | 0:15 15:15 15:30 15:40 30:40 40:40 40:A 40:40 40:A 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 40:40 40:A 40:40 40:A, BP | 7-6 | 6-5 |
Ruud | 15:0 15:15 30:15 30:30 40:30 40:40 40:A 40:40 A:40 40:40 A:40 | 7-6 | 5-5 |
Shapovalov | 15:0 30:0 40:0 | 7-6 | 4-5 |
Ruud | 15:0 15:15 30:15 40:15 40:30 | 7-6 | 4-4 |
Shapovalov | 0:15 15:15 15:30 30:30 30:40 40:40 40:A 40:40 A:40 | 7-6 | 3-4 |
Ruud | 15:0 30:0 40:0 40:15 | 7-6 | 3-3 |
Shapovalov | 15:0 30:0 40:0 | 7-6 | 2-3 |
Ruud | 15:0 30:0 40:0 40:15 | 7-6 | 2-2 |
Shapovalov | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 | 7-6 | 1-2 |
Ruud | 0:15 15:15 30:15 40:15 | 7-6 | 1-1 |
Shapovalov | 0:15 15:15 30:15 40:30 | 7-6 | 0-1 |
Tiebreak | 0*:1 0*:2 1:2* 1:3* 2*:3 3*:3 4:3* 4:4* 4*:5 5*:5 6:5* 6:6* 6*:7 7*:7 7:8* | 7-6 | |
Shapovalov | 15:0 30:0 40:0 | 6-6 | |
Ruud | 15:0 30:0 40:0 40:15 40:30 | 6-5 | |
Shapovalov | 0:15 15:15 15:30 30:30 40:30 | 5-5 | |
Ruud | 15:0 30:0 40:0 40:15 | 5-4 | |
Shapovalov | 0:15 0:30 0:40 15:40 30:40 40:40 40:A 40:40 A:40 40:40 A:40 | 4-4 | |
Ruud | 15:0 30:0 40:0 | 4-3 | |
Shapovalov | 0:15 15:15 30:15 30:30 40:30 | 3-3 | |
Ruud | 15:0 15:15 30:15 40:15 | 3-2 | |
Shapovalov | 15:0 15:15 30:15 40:15 40:30 40:40 A:40 | 2-2 | |
Ruud | 0:15 0:30 15:30 30:30 30:40 40:40 A:40 40:40 A:40 | 2-1 | |
Shapovalov | 15:0 15:15 15:30 30:30 40:30 | 1-1 | |
Ruud | 15:0 30:0 40:0 40:15 | 1-0 |
Match stats
Casper Ruud | Denis Shapovalov | |
---|---|---|
1st Serve % | 58 of 81 = 72% | 66 of 104 = 63% |
Aces | 5 | 3 |
Double Faults | 1 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 45 of 58 = 78% | 46 of 66 = 70% |
Winning % on 2nd Serve | 15 of 23 = 65% | 21 of 38 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 104 = 36% | 21 of 81 = 26% |
Break Point Conversions | 1 of 15 = 7% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 97 | 88 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |