Match Summary
07
AprVolvo Car Open - Charleston

Clay,Women,Singles
2nd | Cori Gauff USA Liudmila Samsonova RUS | 4 6 | 6 1 | 6 4 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Gauff | 0:15 15:15 30:15 40:15 | 4-6 | 6-1 | 6-4 |
Samsonova | 0:15 0:40, BP | 4-6 | 6-1 | 5-4 |
Gauff | 0:15 15:15 15:30 30:30 30:40, BP | 4-6 | 6-1 | 4-4 |
Samsonova | 0:15 30:15 30:30 30:40 40:40 40:A, BP | 4-6 | 6-1 | 4-3 |
Gauff | 15:0 30:0 | 4-6 | 6-1 | 3-3 |
Samsonova | 0:15 0:30 0:40, BP | 4-6 | 6-1 | 2-3 |
Gauff | 15:0 15:15 15:30 15:40 30:40, BP | 4-6 | 6-1 | 1-3 |
Samsonova | 0:15 15:15 15:30 30:30 40:30 | 4-6 | 6-1 | 1-2 |
Gauff | 15:0 30:0 40:0 40:15 40:30 40:40 40:A 40:40 A:40 | 4-6 | 6-1 | 1-1 |
Samsonova | 0:15 15:15 30:15 30:30 30:40 A:40 | 4-6 | 6-1 | 0-1 |
Gauff | 15:0 40:0 | 4-6 | 6-1 | |
Samsonova | 0:15 0:30 0:40 15:40, BP | 4-6 | 5-1 | |
Gauff | 0:15 15:15 30:15 40:15 40:30 | 4-6 | 4-1 | |
Samsonova | 0:15 15:15 15:30 30:30 40:30 40:40 40:A, BP | 4-6 | 3-1 | |
Gauff | 15:0 15:15 30:15 30:30 40:30 | 4-6 | 2-1 | |
Samsonova | 15:0 15:15 15:30 15:40 30:40, BP | 4-6 | 1-1 | |
Gauff | 0:15 15:15 15:30 30:30 30:40, BP | 4-6 | 0-1 | |
Samsonova | 0:15 15:15 30:15 30:30 40:30 | 4-6 | ||
Gauff | 0:15 15:15 30:15 30:30 40:30 | 4-5 | ||
Samsonova | 15:0 15:15 15:30 30:30 40:30 40:40 A:40 | 3-5 | ||
Gauff | 0:15 15:15 30:15 | 3-4 | ||
Samsonova | 15:0 15:15 30:15 40:15 40:30 | 2-4 | ||
Gauff | 15:0 30:0 40:0 40:15 | 2-3 | ||
Samsonova | 30:0 40:0 40:15 | 1-3 | ||
Gauff | 15:0 40:15 | 1-2 | ||
Samsonova | 15:0 40:0 | 0-2 | ||
Gauff | 0:15 15:15 30:30 40:30 40:40 40:A, BP | 0-1 |
Match stats
Cori Gauff | Liudmila Samsonova | |
---|---|---|
1st Serve % | 46 of 84 = 55% | 34 of 75 = 45% |
Aces | 7 | 7 |
Double Faults | 4 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 46 = 63% | 18 of 34 = 53% |
Winning % on 2nd Serve | 17 of 38 = 45% | 18 of 41 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 75 = 52% | 38 of 84 = 45% |
Break Point Conversions | 6 of 11 = 55% | 6 of 10 = 60% |
Net Approaches | ||
Total Points Won | 85 | 74 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |