Match Summary
07
AprM15 Sharm El Sheikh

Hard,Men,Singles
1st | Andrew Paulson CZE Sean Hodkin GBR | 7 6 | 4 6 | 7 6 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Tiebreak | 0*:1 0*:2 1:2* 2:2* 3*:2 3*:3 4:3* 4:4* 5*:5 5:6* 6:6* 6*:7 7*:7 8:7* 8:8* 9*:8 9*:9 9:10* | 7-6 | 4-6 | 7-6 |
Hodkin | 0:15 0:30 15:30 30:30 30:40 40:40 40:A 40:40 A:40 | 7-6 | 4-6 | 6-6 |
Paulson | 15:0 15:15 30:15 40:15 40:30 | 7-6 | 4-6 | 6-5 |
Hodkin | 0:15 0:30 0:40 15:40 30:40, BP | 7-6 | 4-6 | 5-5 |
Paulson | 15:0 30:0 40:0 40:15 40:30 40:40 40:A, BP | 7-6 | 4-6 | 4-5 |
Hodkin | 0:15 15:15 30:15 40:15 | 7-6 | 4-6 | 4-4 |
Paulson | 15:0 30:0 40:0 | 7-6 | 4-6 | 4-3 |
Hodkin | 15:0 30:0 40:0 40:15 40:30 40:40 A:40 | 7-6 | 4-6 | 3-3 |
Paulson | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 | 7-6 | 4-6 | 3-2 |
Hodkin | 0:15 15:15 15:30 30:30 30:40 40:40 A:40 | 7-6 | 4-6 | 2-2 |
Paulson | 0:15 15:15 30:15 30:30 40:40 40:A 40:40 A:40 | 7-6 | 4-6 | 2-1 |
Hodkin | 15:0 30:15 30:30 40:30 40:40 A:40 | 7-6 | 4-6 | 1-1 |
Paulson | 15:0 40:0 | 7-6 | 4-6 | 1-0 |
Hodkin | 0:15 15:15 | 7-6 | 4-6 | |
Paulson | 0:15 15:15 30:15 40:15 40:30 | 7-6 | 4-5 | |
Hodkin | 0:15 0:30 0:40 15:40 30:40 40:40 A:40 40:40 A:40 | 7-6 | 3-5 | |
Paulson | 0:15 15:15 15:30 30:30 40:30 40:40 A:40 40:40 40:A 40:40 40:A, BP | 7-6 | 3-4 | |
Hodkin | 15:0 30:0 40:0 40:15 | 7-6 | 3-3 | |
Paulson | 30:0 30:15 40:15 | 7-6 | 3-2 | |
Hodkin | 0:15 15:15 30:15 40:15 40:30 | 7-6 | 2-2 | |
Paulson | 15:0 30:0 40:0 | 7-6 | 2-1 | |
Hodkin | 15:0 30:0 40:0 40:15 40:30 | 7-6 | 1-1 | |
Tiebreak | 15:0* 15:15* 15:30* 15:40* 30:40* | 7-6 | 1-0 | |
Tiebreak | 0:1* 0:2* 0*:3 1*:3 2:3* 2:4* 2*:5 3*:5 3:6* | 7-6 | ||
Paulson | 15:0 30:0 30:15 40:15 | 6-6 | ||
Hodkin | 0:15 0:30 15:30 30:30 40:30 | 5-6 | ||
Paulson | 15:0 15:15 15:30 30:30 30:40, BP | 5-5 | ||
Hodkin | 0:15 15:15 30:15 40:15 | 5-4 | ||
Paulson | 0:15 0:30 15:30 15:40 30:40 40:40 40:A 40:40 A:40 | 5-3 | ||
Hodkin | 15:0 30:0 30:15 40:15 | 4-3 | ||
Paulson | 15:0 30:0 30:15 40:15 40:30 | 4-2 | ||
Hodkin | 0:15 15:15 30:15 30:30 40:30 | 3-2 | ||
Paulson | 15:0 30:0 40:15 | 3-1 | ||
Hodkin | 0:15 0:30 0:40 15:40 30:40 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 | 2-1 | ||
Paulson | 15:0 15:15 30:15 40:15 40:30 | 2-0 | ||
Hodkin | 0:15 0:30 0:40 15:40 40:40 40:A 40:40 A:40 40:40 40:A, BP | 1-0 |
Match stats
Andrew Paulson | Sean Hodkin | |
---|---|---|
1st Serve % | 81 of 127 = 64% | 76 of 142 = 54% |
Aces | 5 | 7 |
Double Faults | 5 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 57 of 81 = 70% | 53 of 76 = 70% |
Winning % on 2nd Serve | 25 of 46 = 54% | 34 of 66 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 55 of 142 = 39% | 45 of 127 = 35% |
Break Point Conversions | 2 of 20 = 10% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 137 | 132 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |