Match Summary
23
FebW15 Monastir

Hard,Women,Singles
1st | Sebastianna Scilipoti SUI Amy Zhu USA | 6 4 | 6 2 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Scilipoti | 0:0 | 6-4 | 6-2 |
Zhu | 0:15 15:15 30:15 40:15 | 6-4 | 5-3 |
Scilipoti | 0:15 15:15 15:30 30:30 40:30 40:40 A:40 | 6-4 | 5-2 |
Zhu | 15:0 30:0 30:15 40:15 | 6-4 | 4-2 |
Scilipoti | 15:0 30:0 30:15 40:15 40:30 | 6-4 | 4-1 |
Zhu | 0:15 0:30 0:40 15:40 30:40, BP | 6-4 | 3-1 |
Scilipoti | 0:15 15:15 30:15 40:15 40:30 40:40 40:A 40:40 A:40 | 6-4 | 2-1 |
Zhu | 15:0 30:0 40:0 40:15 40:30 | 6-4 | 1-1 |
Scilipoti | 15:0 15:15 30:15 40:15 | 6-4 | 1-0 |
Zhu | 0:15 0:30 15:30 30:30 30:40, BP | 6-4 | |
Scilipoti | 0:15 15:15 30:15 40:15 | 5-4 | |
Zhu | 15:0 30:0 40:0 40:15 | 4-4 | |
Scilipoti | 15:0 15:15 15:30 30:30 30:40, BP | 4-3 | |
Zhu | 15:0 15:15 15:30 15:40 30:40, BP | 4-2 | |
Scilipoti | 0:15 0:30 0:40 15:40 30:40, BP | 3-2 | |
Zhu | 0:15 0:30 15:30 15:40, BP | 3-1 | |
Scilipoti | 15:0 15:15 15:30 30:30 40:30 | 2-1 | |
Zhu | 0:15 15:15 30:15 40:15 40:30 | 1-1 | |
Scilipoti | 0:15 15:15 30:15 | 1-0 |
Match stats
Sebastianna Scilipoti | Amy Zhu | |
---|---|---|
1st Serve % | 37 of 57 = 65% | 26 of 53 = 49% |
Aces | ||
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 37 = 62% | 13 of 26 = 50% |
Winning % on 2nd Serve | 12 of 20 = 60% | 13 of 27 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 53 = 51% | 22 of 57 = 39% |
Break Point Conversions | 5 of 8 = 63% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 62 | 48 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |