Match Summary
23
FebM15 Monastir

Hard,Men,Singles
1st | Lukas Neumayer AUT Preston Brown USA | 6 2 | 6 4 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Neumayer | 0:15 15:15 15:30 30:30 40:30 | 6-2 | 6-4 |
Brown | 15:0 30:0 30:15 30:30 30:40, BP | 6-2 | 5-4 |
Neumayer | 0:15 15:15 15:30 30:30 40:30 40:40 A:40 | 6-2 | 4-4 |
Brown | 0:15 0:30 15:30 30:30 40:30 | 6-2 | 3-4 |
Neumayer | 15:0 15:15 30:15 40:15 | 6-2 | 3-3 |
Brown | 0:15 15:15 15:30 30:30 40:30 40:40 A:40 40:40 A:40 | 6-2 | 2-3 |
Neumayer | 15:0 15:15 30:15 30:30 40:30 | 6-2 | 2-2 |
Brown | 15:0 30:0 40:0 40:15 | 6-2 | 1-2 |
Neumayer | 15:0 30:0 30:15 40:15 | 6-2 | 1-1 |
Brown | 15:0 30:0 30:15 30:30 40:30 | 6-2 | 0-1 |
Neumayer | 15:0 30:0 30:15 40:15 | 6-2 | |
Brown | 0:15 15:15 30:15 40:15 | 5-2 | |
Neumayer | 15:0 30:0 40:0 | 5-1 | |
Brown | 0:15 15:15 30:15 30:40, BP | 4-1 | |
Neumayer | 15:0 30:0 30:15 40:15 40:30 | 3-1 | |
Brown | 0:15 0:30 0:40, BP | 2-1 | |
Neumayer | 0:15 15:15 15:30 30:30 40:30 | 1-1 | |
Brown | 15:0 15:15 40:15 | 0-1 |
Match stats
Lukas Neumayer | Preston Brown | |
---|---|---|
1st Serve % | 32 of 51 = 63% | 35 of 53 = 66% |
Aces | 0 | 1 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 32 = 81% | 22 of 35 = 63% |
Winning % on 2nd Serve | 11 of 19 = 58% | 8 of 18 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 53 = 43% | 14 of 51 = 27% |
Break Point Conversions | 3 of 3 = 100% | |
Net Approaches | ||
Total Points Won | 60 | 44 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |