Match Summary
23
FebM15 Antalya

Clay,Men,Singles
1st | Hanwen Li CHN David Pichler AUT | 7 6 | 6 2 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Li | 15:0 30:0 40:0 | 7-6 | 6-2 |
Pichler | 15:0 30:0 40:0 | 7-6 | 5-2 |
Li | 15:0 30:0 30:15 40:15 | 7-6 | 5-1 |
Pichler | 15:0 15:15 30:15 40:15 | 7-6 | 4-1 |
Li | 0:15 15:15 30:15 30:30 40:30 | 7-6 | 4-0 |
Pichler | 15:0 30:0 30:15 30:30 40:30 40:40 40:A, BP | 7-6 | 3-0 |
Li | 15:0 15:15 30:15 40:15 40:30 40:40 A:40 | 7-6 | 2-0 |
Tiebreak | 0:15* 0:30* 15:30* 30:30* 40:30* | 7-6 | 1-0 |
Tiebreak | 1:0* 2:0* 2*:1 3*:1 4:1* 4:2* 5*:2 6*:2 6:3* | 7-6 | |
Pichler | 15:0 15:15 15:30 40:30 40:40 | 6-6 | |
Li | 15:0 30:0 30:15 40:15 | 6-5 | |
Pichler | 15:0 30:0 30:15 40:15 40:30 40:40 40:A 40:40 A:40 | 5-5 | |
Li | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 | 5-4 | |
Pichler | 0:15 15:15 15:30 30:30 30:40 40:40 40:A, BP | 4-4 | |
Li | 15:0 30:0 40:0 | 3-4 | |
Pichler | 15:0 15:15 30:15 30:30 40:30 | 2-4 | |
Li | 0:15 0:30 0:40 15:40, BP | 2-3 | |
Pichler | 15:0 15:15 30:15 | 2-2 | |
Li | 15:0 30:0 30:15 40:15 | 2-1 | |
Pichler | 15:0 30:0 30:15 40:15 | 1-1 | |
Li | 15:0 30:0 30:15 30:30 40:30 | 1-0 |
Match stats
Hanwen Li | David Pichler | |
---|---|---|
1st Serve % | 37 of 61 = 61% | 47 of 70 = 67% |
Aces | 1 | 3 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 37 = 68% | 28 of 47 = 60% |
Winning % on 2nd Serve | 18 of 24 = 75% | 13 of 23 = 57% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 70 = 41% | 18 of 61 = 30% |
Break Point Conversions | 3 of 5 = 60% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 72 | 59 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |