Match Summary
23
FebNur-Sultan 1 Challenger

I.hard,Men,Singles
1st | Borna Gojo CRO Ryan Peniston GBR | 6 3 | 1 6 | 6 4 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Gojo | 0:15 0:30 15:30 15:40 40:40 A:40 | 6-3 | 1-6 | 6-4 |
Peniston | 15:0 30:0 30:15 30:30 40:30 | 6-3 | 1-6 | 5-4 |
Gojo | 15:0 15:15 30:15 30:30 40:30 | 6-3 | 1-6 | 5-3 |
Peniston | 15:0 30:0 | 6-3 | 1-6 | 4-3 |
Gojo | 15:0 15:15 30:15 30:30 | 6-3 | 1-6 | 4-2 |
Peniston | 15:0 30:0 40:0 40:15 40:30 40:40 40:A 40:40 40:A 40:40 A:40 40:40 A:40 | 6-3 | 1-6 | 3-2 |
Gojo | 15:0 30:0 30:15 40:15 40:30 | 6-3 | 1-6 | 3-1 |
Peniston | 0:15 0:30 15:30 15:40, BP | 6-3 | 1-6 | 2-1 |
Gojo | 0:15 15:15 15:30 30:30 40:30 | 6-3 | 1-6 | 1-1 |
Peniston | 15:0 30:0 40:0 | 6-3 | 1-6 | 0-1 |
Gojo | 0:15 0:30 0:40 15:40, BP | 6-3 | 1-6 | |
Peniston | 15:0 15:15 30:15 40:15 | 6-3 | 1-5 | |
Gojo | 0:15 0:30 15:30 15:40, BP | 6-3 | 1-4 | |
Peniston | 15:0 15:15 30:15 40:15 40:30 | 6-3 | 1-3 | |
Gojo | 0:15 0:30 15:30, BP | 6-3 | 1-2 | |
Peniston | 0:15 15:15 15:30 30:30 40:30 | 6-3 | 1-1 | |
Gojo | 15:0 15:15 30:15 40:15 40:30 40:40 A:40 | 6-3 | 1-0 | |
Gojo | 0:0 | 6-3 | ||
Peniston | 15:0 15:15 30:15 40:15 40:30 40:40 40:A, BP | 6-3 | ||
Gojo | 15:0 30:0 30:15 | 5-3 | ||
Peniston | 15:0 30:0 30:15 40:15 40:30 | 4-3 | ||
Gojo | 15:0 15:15 15:30 30:30 40:30 | 4-2 | ||
Peniston | 15:0 30:0 40:0 40:15 40:40 A:40 | 3-2 | ||
Gojo | 15:0 30:0 30:15 40:15 40:30 | 3-1 | ||
Peniston | 15:0 30:0 40:0 40:15 40:30 | 2-1 | ||
Gojo | 15:0 15:15 30:15 40:15 40:30 | 2-0 | ||
Peniston | 0:15 0:30 15:30 30:30 30:40, BP | 1-0 |
Match stats
Borna Gojo | Ryan Peniston | |
---|---|---|
1st Serve % | 54 of 79 = 68% | 48 of 86 = 56% |
Aces | 8 | 4 |
Double Faults | 6 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 54 = 72% | 32 of 48 = 67% |
Winning % on 2nd Serve | 7 of 25 = 28% | 20 of 38 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 86 = 40% | 33 of 79 = 42% |
Break Point Conversions | 3 of 6 = 50% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 80 | 85 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |