Match Summary
22
FebGran Canaria 1 Challenger

Clay,Men,Singles
1st | Roberto Ortega-Olmedo ESP Lorenzo Giustino ITA | 1 6 | 6 3 | 6 4 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Olmedo | 15:0 30:0 40:0 | 1-6 | 6-3 | 6-4 |
Giustino | 15:0 30:0 | 1-6 | 6-3 | 5-4 |
Olmedo | 15:0 15:15 30:15 40:15 | 1-6 | 6-3 | 5-3 |
Giustino | 0:15 15:15 15:30 15:40 30:40, BP | 1-6 | 6-3 | 4-3 |
Olmedo | 15:0 15:15 30:15 40:15 40:30 | 1-6 | 6-3 | 3-3 |
Giustino | 15:0 15:15 30:15 40:A, BP | 1-6 | 6-3 | 2-3 |
Olmedo | 15:0 30:0 30:15 40:15 | 1-6 | 6-3 | 1-3 |
Giustino | 15:0 15:15 | 1-6 | 6-3 | 0-3 |
Olmedo | 0:15 0:30 15:30 30:30 30:40, BP | 1-6 | 6-3 | 0-2 |
Giustino | 15:0 15:15 30:15 40:15 | 1-6 | 6-3 | 0-1 |
Olmedo | 0:15 15:15 30:15 40:15 40:30 | 1-6 | 6-3 | |
Giustino | 0:15 15:15 15:30 15:40, BP | 1-6 | 5-3 | |
Olmedo | 15:0 15:15 15:30 30:30 40:30 | 1-6 | 4-3 | |
Giustino | 15:0 30:0 40:0 40:15 | 1-6 | 3-3 | |
Olmedo | 0:15 15:15 30:15 30:30 30:40 40:40 40:A, BP | 1-6 | 3-2 | |
Giustino | 15:0 30:0 30:15 30:30 30:40, BP | 1-6 | 3-1 | |
Olmedo | 0:15 15:15 30:15 30:30 40:30 40:40 A:40 | 1-6 | 2-1 | |
Giustino | 15:0 30:0 40:0 | 1-6 | 1-1 | |
Olmedo | 15:0 30:0 40:0 | 1-6 | 1-0 | |
Giustino | 0:15 15:15 15:30 30:30 | 1-6 | ||
Olmedo | 0:15 0:30 0:40 15:40, BP | 1-5 | ||
Giustino | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 | 1-4 | ||
Olmedo | 15:0 15:15 15:30 15:40 30:40, BP | 1-3 | ||
Giustino | 0:0 | 1-2 | ||
Olmedo | 15:15 40:30 | 1-1 | ||
Giustino | 0:15 15:15 15:30 15:40 30:40 40:40 | 0-1 |
Match stats
Roberto Ortega-Olmedo | Lorenzo Giustino | |
---|---|---|
1st Serve % | 43 of 75 = 57% | 35 of 74 = 47% |
Aces | 0 | 5 |
Double Faults | 2 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 43 = 65% | 25 of 35 = 71% |
Winning % on 2nd Serve | 17 of 32 = 53% | 21 of 39 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 74 = 38% | 30 of 75 = 40% |
Break Point Conversions | 4 of 9 = 44% | 4 of 7 = 57% |
Net Approaches | ||
Total Points Won | 73 | 76 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |