Match Summary
13
AugWestern Southern Open - Cincinnati

Hard,Women,Singles
1st | Darya Kasatkina RUS Barbora Strycova CZE | 6 4 | 7 6 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Tiebreak | 0:1* 1:1* 1*:2 1*:3 1:4* 1:5* 2*:5 2*:6 3:6* 4:6* 5*:6 6*:6 7:6* 7:7* 7*:8 8*:8 8:9* 9:9* 9*:10 | 6-4 | 7-6 |
Kasatkina | 15:0 30:0 30:15 40:15 40:30 | 6-4 | 6-6 |
Strycova | 0:15 0:30 15:30 30:30 30:40 40:40 A:40 40:40 A:40 40:40 A:40 | 6-4 | 5-6 |
Kasatkina | 15:0 30:0 30:15 30:30 40:30 40:40 A:40 | 6-4 | 5-5 |
Strycova | 0:15 0:30 0:40, BP | 6-4 | 4-5 |
Kasatkina | 0:15 0:30 15:30 30:30 40:30 | 6-4 | 3-5 |
Strycova | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 | 6-4 | 2-5 |
Kasatkina | 15:0 30:15 40:15 40:30 | 6-4 | 2-4 |
Strycova | 15:0 15:15 15:30 30:30 40:30 | 6-4 | 1-4 |
Kasatkina | 15:0 30:0 30:15 40:15 40:30 40:40 40:A, BP | 6-4 | 1-3 |
Strycova | 0:15 0:30 0:40 15:40, BP | 6-4 | 1-2 |
Kasatkina | 15:0 15:15 15:30 15:40 30:40 40:40 40:A, BP | 6-4 | 0-2 |
Strycova | 0:15 0:30 15:30 30:30 30:40 40:40 40:A 40:40 A:40 | 6-4 | 0-1 |
Kasatkina | 15:0 15:15 30:15 40:15 40:30 40:40 A:40 | 6-4 | |
Strycova | 15:0 15:15 30:15 30:30 40:30 40:40 40:A, BP | 5-4 | |
Kasatkina | 0:15 15:15 15:30 15:40 30:40, BP | 4-4 | |
Strycova | 15:0 30:0 40:0 40:15 | 4-3 | |
Kasatkina | 0:15 30:15 40:15 | 4-2 | |
Strycova | 0:15 15:15 30:15 30:30 30:40 40:40 40:A 40:40 40:A, BP | 3-2 | |
Kasatkina | 30:0 40:0 | 2-2 | |
Strycova | 15:0 30:0 40:0 40:15 | 1-2 | |
Kasatkina | 0:15 15:15 15:30 15:40 30:40, BP | 1-1 | |
Strycova | 15:0 15:15 15:30 15:40 30:40 40:40 40:A, BP | 1-0 |
Match stats
Daria Kasatkina | Barbora Strycova | |
---|---|---|
1st Serve % | 53 of 81 = 65% | 47 of 91 = 52% |
Aces | 1 | 2 |
Double Faults | 11 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 53 = 60% | 28 of 47 = 60% |
Winning % on 2nd Serve | 13 of 28 = 46% | 17 of 44 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 46 of 91 = 51% | 36 of 81 = 44% |
Break Point Conversions | 5 of 14 = 36% | 4 of 8 = 50% |
Net Approaches | ||
Total Points Won | 91 | 81 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |