Match Summary
10
AugSlovakia F3 (Bratislava)

Clay,Men,Singles
1/4 | Paul Jubb GBR Rio Noguchi JPN | 7 6 | 6 7 | 6 3 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Jubb | 15:0 30:0 40:0 40:15 40:30 | 7-6 | 6-7 | 6-3 |
Jubb | 40:30 | 7-6 | 6-7 | 5-3 |
Jubb | 0:15 15:15 30:15 40:15 40:30 | 7-6 | 6-7 | 4-3 |
Noguchi | 0:15 0:30 15:30 30:30 40:30 | 7-6 | 6-7 | 3-3 |
Jubb | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 | 7-6 | 6-7 | 3-2 |
Tiebreak | 40*:15 30:40* | 7-6 | 6-7 | 2-2 |
Jubb | 15:0 15:15 30:15 40:15 | 7-6 | 6-7 | 2-1 |
Noguchi | 0:15 15:15 30:15 40:15 | 7-6 | 6-7 | 1-1 |
Jubb | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 | 7-6 | 6-7 | 1-0 |
Tiebreak | 0*:1 0*:2 1:2* 1:3* 2*:3 2*:4 2:5* 3:5* 3*:6 4*:6 5:6* | 7-6 | 6-7 | |
Jubb | 0:15 0:30 0:40 15:40 30:40, BP | 7-6 | 6-6 | |
Noguchi | 0:15 0:30 15:30 15:40 30:40, BP | 7-6 | 6-5 | |
Jubb | 15:0 15:15 15:30 30:30 30:40 40:40 40:A, BP | 7-6 | 5-5 | |
Noguchi | 0:15 0:30 15:30 30:30 40:30 | 7-6 | 5-4 | |
Jubb | 15:0 30:0 40:0 | 7-6 | 5-3 | |
Noguchi | 15:0 30:0 40:0 | 7-6 | 4-3 | |
Jubb | 0:15 15:15 15:30 30:30 30:40 40:40 40:A, BP | 7-6 | 4-2 | |
Noguchi | 0:15 15:15 15:30 15:40, BP | 7-6 | 4-1 | |
Jubb | 0:15 15:15 30:15 40:15 | 7-6 | 3-1 | |
Noguchi | 0:15 15:30 15:40 30:40, BP | 7-6 | 2-1 | |
Jubb | 0:15 15:15 15:30 15:40, BP | 7-6 | 1-1 | |
Jubb | 6:2 | 7-6 | 1-0 | |
Tiebreak | 0:1* 0:2* 1*:2 2*:2 3:2* 4:2* 5*:2 6*:2 | 7-6 | ||
Noguchi | 0:15 0:30 15:30 30:30 30:40 40:40 40:A 40:40 A:40 | 6-6 | ||
Jubb | 15:0 15:15 30:15 30:30 40:30 | 6-5 | ||
Noguchi | 0:15 15:15 30:15 40:15 | 5-5 | ||
Jubb | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 40:40 40:A, BP | 5-4 | ||
Noguchi | 15:0 15:15 30:15 40:15 40:30 40:40 40:A 40:40 40:A 40:40 40:A 40:40 40:A, BP | 5-3 | ||
Tiebreak | 0:40* 30*:30 40*:30 40*:40 A*:40 40*:40 A*:40 | 4-3 | ||
Noguchi | 15:0 30:0 40:0 | 3-3 | ||
Jubb | 0:15 15:15 30:15 40:15 | 3-2 | ||
Noguchi | 15:0 30:0 40:15 | 2-2 | ||
Jubb | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 | 2-1 | ||
Noguchi | 15:0 15:15 30:15 40:15 | 1-1 | ||
Jubb | 0:15 15:15 30:15 30:30 40:30 | 1-0 |
Match stats
Paul Jubb | Rio Noguchi | |
---|---|---|
1st Serve % | 88 of 125 = 70% | 69 of 106 = 65% |
Aces | 2 | 3 |
Double Faults | 7 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 53 of 88 = 60% | 40 of 69 = 58% |
Winning % on 2nd Serve | 20 of 37 = 54% | 19 of 37 = 51% |
Winners (Including Service) | ||
Receiving Points Won | 47 of 106 = 44% | 52 of 125 = 42% |
Break Point Conversions | 6 of 13 = 46% | 5 of 12 = 42% |
Net Approaches | ||
Total Points Won | 120 | 111 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |