betfair uk £100 bet bundle | new customers only. 18+. t&cs apply |
Match Summary
21
NovMumbai Open - Mumbai

Hard,Women,Singles
|
Amandine Hesse | Arina Rodionova | |
---|---|---|
1st Serve % | 32 of 70 = 46% | 54 of 78 = 69% |
Aces | 5 | 1 |
Double Faults | 0 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 32 = 78% | 35 of 54 = 65% |
Winning % on 2nd Serve | 22 of 38 = 58% | 9 of 24 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 78 = 44% | 23 of 70 = 33% |
Break Point Conversions | 4 of 11 = 36% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 81 | 67 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |