Match Summary
27
JulRogers Cup - Montreal

Hard,Women,Singles
|
Anastasia Pavlyuchenkova | Christina Mchale | |
---|---|---|
1st Serve % | 41 of 59 = 69% | 38 of 60 = 63% |
Aces | 3 | 1 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 41 = 63% | 17 of 38 = 45% |
Winning % on 2nd Serve | 5 of 18 = 28% | 8 of 22 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 60 = 58% | 28 of 59 = 47% |
Break Point Conversions | 7 of 9 = 78% | 4 of 4 = 100% |
Net Approaches | ||
Total Points Won | 66 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |