Match Summary
09
MarBNP Paribas Open - Indian Wells

Hard,Women,Singles
|
Desirae Krawczyk/Demi Schuurs | Petra Martic/Karolina Pliskova | |
---|---|---|
1st Serve % | 45 of 63 = 71% | 38 of 62 = 61% |
Aces | 1 | 1 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 45 = 76% | 23 of 38 = 61% |
Winning % on 2nd Serve | 9 of 18 = 50% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 62 = 45% | 20 of 63 = 32% |
Break Point Conversions | 3 of 13 = 23% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 71 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |