Match Summary
21
FebDubai Duty Free Championships - Dubai

Hard,Women,Singles
|
Simona Halep | Anastasia Pavlyuchenkova | |
---|---|---|
1st Serve % | 45 of 66 = 68% | 42 of 59 = 71% |
Aces | 1 | 2 |
Double Faults | 6 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 45 = 62% | 21 of 42 = 50% |
Winning % on 2nd Serve | 9 of 21 = 43% | 4 of 17 = 24% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 59 = 58% | 29 of 66 = 44% |
Break Point Conversions | 6 of 14 = 43% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 71 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |