Match Summary
09
JanAustralian Open - Melbourne

Hard,Women,Singles
|
Nastassja Burnett | Eleni Daniilidou | |
---|---|---|
1st Serve % | 34 of 56 = 61% | 34 of 61 = 56% |
Aces | 3 | 2 |
Double Faults | 5 | 9 |
Unforced Errors | 5 | 9 |
Winning % on 1st Serve | 23 of 34 = 68% | 25 of 34 = 74% |
Winning % on 2nd Serve | 11 of 22 = 50% | 5 of 27 = 19% |
Winners (Including Service) | 3 | 2 |
Receiving Points Won | 31 of 61 = 51% | 22 of 56 = 39% |
Break Point Conversions | 5 of 12 = 42% | 3 of 5 = 60% |
Net Approaches | ||
Total Points Won | 65 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |