Match Summary
28
FebW15 Nagpur

Clay,Women,Singles
|
Jagmeet Kaur Grewal | Anjali Rathi | |
---|---|---|
1st Serve % | 54 of 84 = 64% | 58 of 83 = 70% |
Aces | ||
Double Faults | 6 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 54 = 41% | 29 of 58 = 50% |
Winning % on 2nd Serve | 14 of 30 = 47% | 8 of 25 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 46 of 83 = 55% | 48 of 84 = 57% |
Break Point Conversions | 6 of 10 = 60% | 8 of 12 = 67% |
Net Approaches | ||
Total Points Won | 82 | 85 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |