Match Summary
15
FebW15 Jhajjar

Clay,Women,Singles
|
Julia Lovqvist | Vanshika Choudhary | |
---|---|---|
1st Serve % | 24 of 39 = 62% | 14 of 39 = 36% |
Aces | 0 | 2 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 24 = 75% | 9 of 14 = 64% |
Winning % on 2nd Serve | 10 of 15 = 67% | 5 of 25 = 20% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 39 = 64% | 11 of 39 = 28% |
Break Point Conversions | 5 of 10 = 50% | |
Net Approaches | ||
Total Points Won | 53 | 25 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |