Match Summary
22
FebW15 Ahmedabad

Clay,Women,Singles
|
Sathwika Sama | Riya Uboveja | |
---|---|---|
1st Serve % | 27 of 47 = 57% | 28 of 45 = 62% |
Aces | ||
Double Faults | 1 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 27 = 74% | 11 of 28 = 39% |
Winning % on 2nd Serve | 10 of 20 = 50% | 5 of 17 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 45 = 64% | 17 of 47 = 36% |
Break Point Conversions | 6 of 11 = 55% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 59 | 33 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |