Match Summary
11
MayW15 Cancun

Hard,Women,Singles
|
Brandy Walker | Kariann Pierre-Louis | |
---|---|---|
1st Serve % | 36 of 63 = 57% | 57 of 81 = 70% |
Aces | 1 | 0 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 36 = 64% | 30 of 57 = 53% |
Winning % on 2nd Serve | 16 of 27 = 59% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 81 = 49% | 24 of 63 = 38% |
Break Point Conversions | 5 of 13 = 38% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 79 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |