Match Summary
20
AugW15 Monastir

Hard,Women,Singles
|
Ayumi Koshiishi | Aglaya Fedorova | |
---|---|---|
1st Serve % | 32 of 53 = 60% | 25 of 40 = 63% |
Aces | 3 | 1 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 32 = 66% | 13 of 25 = 52% |
Winning % on 2nd Serve | 14 of 21 = 67% | 3 of 15 = 20% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 40 = 60% | 18 of 53 = 34% |
Break Point Conversions | 5 of 8 = 63% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 59 | 34 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |