Match Summary
11
FebW15 Monastir

Hard,Women,Singles
|
Hanne Vandewinkel | Emma Lene | |
---|---|---|
1st Serve % | 45 of 74 = 61% | 51 of 92 = 55% |
Aces | 1 | 1 |
Double Faults | 8 | 13 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 45 = 62% | 26 of 51 = 51% |
Winning % on 2nd Serve | 10 of 29 = 34% | 12 of 41 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 54 of 92 = 59% | 36 of 74 = 49% |
Break Point Conversions | 9 of 16 = 56% | 6 of 7 = 86% |
Net Approaches | ||
Total Points Won | 92 | 74 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |