Match Summary
08
FebW15 Jhajjar

Clay,Women,Singles
|
Jagmeet Kaur Grewal | Sai Dedeepya Yeddula | |
---|---|---|
1st Serve % | 23 of 47 = 49% | 32 of 48 = 67% |
Aces | 2 | 0 |
Double Faults | 3 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 17 of 23 = 74% | 14 of 32 = 44% |
Winning % on 2nd Serve | 14 of 24 = 58% | 7 of 16 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 48 = 56% | 16 of 47 = 34% |
Break Point Conversions | 5 of 7 = 71% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 58 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |