Match Summary
09
AprW25 Bujumbura

Clay,Women,Singles
|
Priyanka Rodricks | Ananya Yadav | |
---|---|---|
1st Serve % | 39 of 66 = 59% | 37 of 52 = 71% |
Aces | 0 | 1 |
Double Faults | 5 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 39 = 67% | 21 of 37 = 57% |
Winning % on 2nd Serve | 12 of 27 = 44% | 10 of 15 = 67% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 52 = 40% | 28 of 66 = 42% |
Break Point Conversions | 3 of 3 = 100% | 4 of 7 = 57% |
Net Approaches | ||
Total Points Won | 59 | 59 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |