Match Summary
02
AprW25 Bujumbura

Clay,Women,Singles
|
Sarah Pang | Ananya Yadav | |
---|---|---|
1st Serve % | 34 of 58 = 59% | 59 of 79 = 75% |
Aces | ||
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 34 = 88% | 35 of 59 = 59% |
Winning % on 2nd Serve | 14 of 24 = 58% | 9 of 20 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 79 = 44% | 14 of 58 = 24% |
Break Point Conversions | 2 of 11 = 18% | |
Net Approaches | ||
Total Points Won | 79 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |