Match Summary
29
NovW15 Bengaluru

Hard,Women,Singles
|
Renne Singla | Bela Tamhankar | |
---|---|---|
1st Serve % | 30 of 56 = 54% | 36 of 64 = 56% |
Aces | 1 | 1 |
Double Faults | 4 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 30 = 77% | 18 of 36 = 50% |
Winning % on 2nd Serve | 15 of 26 = 58% | 14 of 28 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 64 = 50% | 18 of 56 = 32% |
Break Point Conversions | 4 of 11 = 36% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 70 | 50 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |