Match Summary
01
DecW25 Solapur

Hard,Women,Singles
|
Deeksha Manju Prasad | Richa Dadasaheb Chougule | |
---|---|---|
1st Serve % | 29 of 53 = 55% | 29 of 54 = 54% |
Aces | 6 | 1 |
Double Faults | 0 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 29 = 83% | 20 of 29 = 69% |
Winning % on 2nd Serve | 13 of 24 = 54% | 6 of 25 = 24% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 54 = 52% | 16 of 53 = 30% |
Break Point Conversions | 4 of 7 = 57% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 65 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |