Match Summary
11
MayInternazionali BNL d'Italia - Rome

Clay,Women,Singles
|
Anastasia Pavlyuchenkova | Vera Dushevina | |
---|---|---|
1st Serve % | 52 of 65 = 80% | 58 of 86 = 67% |
Aces | 3 | 1 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 52 = 62% | 31 of 58 = 53% |
Winning % on 2nd Serve | 6 of 13 = 46% | 11 of 28 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 44 of 86 = 51% | 27 of 65 = 42% |
Break Point Conversions | 6 of 16 = 38% | 4 of 4 = 100% |
Net Approaches | ||
Total Points Won | 82 | 69 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |