Match Summary
03
MayW25 Bastad

Clay,Women,Singles
|
Anna Marie Weissheim | Elena Jamshidi | |
---|---|---|
1st Serve % | 32 of 46 = 70% | 38 of 49 = 78% |
Aces | ||
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 32 = 63% | 12 of 38 = 32% |
Winning % on 2nd Serve | 7 of 14 = 50% | 4 of 11 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 49 = 67% | 19 of 46 = 41% |
Break Point Conversions | 7 of 10 = 70% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 60 | 35 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |