Match Summary
10
SepCeuta

Hard,Women,Singles
|
Stella Wiesemann | Ana Conde Vendrell | |
---|---|---|
1st Serve % | 33 of 52 = 63% | 21 of 35 = 60% |
Aces | 0 | 1 |
Double Faults | 4 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 33 = 58% | 5 of 21 = 24% |
Winning % on 2nd Serve | 12 of 19 = 63% | 5 of 14 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 35 = 71% | 21 of 52 = 40% |
Break Point Conversions | 6 of 6 = 100% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 56 | 31 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |