Match Summary
15
JulW60 Berkeley

Hard,Women,Singles
|
Giuliana Olmos | Makenna Thiel | |
---|---|---|
1st Serve % | 30 of 49 = 61% | 34 of 72 = 47% |
Aces | 2 | 4 |
Double Faults | 0 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 30 = 80% | 14 of 34 = 41% |
Winning % on 2nd Serve | 12 of 19 = 63% | 22 of 38 = 58% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 72 = 50% | 13 of 49 = 27% |
Break Point Conversions | 4 of 9 = 44% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 72 | 49 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |