Match Summary
06
JunW40 La Marsa

Hard,Women,Singles
|
Nadine Keller | Ekaterina Yashina | |
---|---|---|
1st Serve % | 34 of 70 = 49% | 37 of 60 = 62% |
Aces | 0 | 1 |
Double Faults | 8 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 34 = 65% | 22 of 37 = 59% |
Winning % on 2nd Serve | 18 of 36 = 50% | 10 of 23 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 60 = 47% | 30 of 70 = 43% |
Break Point Conversions | 5 of 8 = 63% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 68 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |