Match Summary
10
OctW60 Las Vegas

Hard,Women,Singles
|
Solymar Colling | Theresa Papikian | |
---|---|---|
1st Serve % | 17 of 28 = 61% | 17 of 43 = 40% |
Aces | 1 | 1 |
Double Faults | 1 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 15 of 17 = 88% | 8 of 17 = 47% |
Winning % on 2nd Serve | 9 of 11 = 82% | 7 of 26 = 27% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 43 = 65% | 4 of 28 = 14% |
Break Point Conversions | 6 of 10 = 60% | |
Net Approaches | ||
Total Points Won | 52 | 19 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |