Match Summary
05
JanBrisbane International - Brisbane

Hard,Women,Singles
|
Nicole Melichar/Kveta Peschke | Hao-Ching Chan/Latisha Chan | |
---|---|---|
1st Serve % | 25 of 42 = 60% | 27 of 42 = 64% |
Aces | 4 | 0 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 25 = 76% | 12 of 27 = 44% |
Winning % on 2nd Serve | 6 of 17 = 35% | 2 of 15 = 13% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 42 = 67% | 17 of 42 = 40% |
Break Point Conversions | 7 of 11 = 64% | 2 of 10 = 20% |
Net Approaches | ||
Total Points Won | 53 | 31 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |