Match Summary
08
JanW15 Monastir

Hard,Women,Singles
|
Anastasiya Komardina | Susan Doldan | |
---|---|---|
1st Serve % | 14 of 31 = 45% | 23 of 41 = 56% |
Aces | 3 | 0 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 12 of 14 = 86% | 11 of 23 = 48% |
Winning % on 2nd Serve | 13 of 17 = 76% | 2 of 18 = 11% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 41 = 68% | 6 of 31 = 19% |
Break Point Conversions | 6 of 7 = 86% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 53 | 19 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |