betfair uk £100 bet bundle | new customers only. 18+. t&cs apply |
Match Summary
12
OctColombo

Clay,Women,Singles
|
Gozal Ainitdinova | Adithya Karunaratne | |
---|---|---|
1st Serve % | 42 of 59 = 71% | 44 of 63 = 70% |
Aces | 0 | 1 |
Double Faults | 5 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 42 = 62% | 17 of 44 = 39% |
Winning % on 2nd Serve | 1 of 17 = 6% | 6 of 19 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 63 = 63% | 32 of 59 = 54% |
Break Point Conversions | 8 of 9 = 89% | 6 of 7 = 86% |
Net Approaches | ||
Total Points Won | 67 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |