Match Summary
23
FebW15 Sharm El Sheikh

Hard,Women,Singles
|
Zoe Howard | Sveva Mazzari | |
---|---|---|
1st Serve % | 38 of 55 = 69% | 47 of 75 = 63% |
Aces | ||
Double Faults | 7 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 38 = 68% | 18 of 47 = 38% |
Winning % on 2nd Serve | 5 of 17 = 29% | 15 of 28 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 75 = 56% | 24 of 55 = 44% |
Break Point Conversions | 6 of 16 = 38% | 3 of 4 = 75% |
Net Approaches | ||
Total Points Won | 73 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |