Match Summary
28
MayW25 La Marsa

Hard,Women,Singles
|
Magdalini Adaloglou | Radhika Yadav | |
---|---|---|
1st Serve % | 18 of 36 = 50% | 27 of 47 = 57% |
Aces | 4 | 0 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 16 of 18 = 89% | 10 of 27 = 37% |
Winning % on 2nd Serve | 12 of 18 = 67% | 7 of 20 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 47 = 64% | 8 of 36 = 22% |
Break Point Conversions | 5 of 11 = 45% | |
Net Approaches | ||
Total Points Won | 58 | 25 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |