Match Summary
02
AprW25 Bujumbura

Clay,Women,Singles
|
Tiffany William | Radhika Yadav | |
---|---|---|
1st Serve % | 30 of 46 = 65% | 31 of 61 = 51% |
Aces | 8 | 1 |
Double Faults | 2 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 30 = 87% | 22 of 31 = 71% |
Winning % on 2nd Serve | 11 of 16 = 69% | 12 of 30 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 61 = 44% | 9 of 46 = 20% |
Break Point Conversions | 3 of 10 = 30% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 64 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |