Match Summary
14
FebW15 Jhajjar

Clay,Women,Singles
|
Soha Sadiq | Ilaria Sposetti | |
---|---|---|
1st Serve % | 50 of 85 = 59% | 64 of 107 = 60% |
Aces | 1 | 0 |
Double Faults | 8 | 14 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 50 = 56% | 30 of 64 = 47% |
Winning % on 2nd Serve | 17 of 35 = 49% | 16 of 43 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 61 of 107 = 57% | 40 of 85 = 47% |
Break Point Conversions | 9 of 15 = 60% | 6 of 10 = 60% |
Net Approaches | ||
Total Points Won | 106 | 86 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |