Match Summary
26
FebAdelaide International - Adelaide

Hard,Women,Singles
|
Iga Swiatek | Jil Teichmann | |
---|---|---|
1st Serve % | 35 of 52 = 67% | 29 of 57 = 51% |
Aces | 1 | 2 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 35 = 77% | 23 of 29 = 79% |
Winning % on 2nd Serve | 10 of 17 = 59% | 8 of 28 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 57 = 46% | 15 of 52 = 29% |
Break Point Conversions | 3 of 8 = 38% | 0 of 1 = 0% |
Net Approaches | ||
Total Points Won | 63 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |